To email all Senate Natural Resources, Energy, And Water Committee members – click – copy – paste addresses into email |
[email protected], [email protected], [email protected], [email protected], [email protected], [email protected], [email protected] |
NAME | DISTRICT | PARTY | E MAIL | PHONE 602-926- |
Frank Carroll | 28 | R | [email protected] | 3249 |
David Gowan | 19 | R | [email protected] | 5154 |
Sine Kerr (*) | 25 | R | [email protected] | 5955 |
Thomas Shope | 16 | R | [email protected] | 3012 |
Brian Fernandez | 23 | D | [email protected] | 3098 |
Juan Mendez | 8 | D | [email protected] | 4124 |
Priya Sundareshan | 18 | D | [email protected] | 3437 |
* Chairman ** Vice Chairman