To email all Senate Health And Human Services Committee members – click – copy – paste addresses into email |
[email protected], [email protected], [email protected], [email protected], [email protected], [email protected], [email protected] |
NAME | DISTRICT | PARTY | E MAIL | PHONE 602-926- |
Sonny Borrelli | 30 | R | [email protected] | 5051 |
Janae Shamp | 29 | R | [email protected] | 3499 |
Thomas Shope (*) | 16 | R | [email protected] | 3012 |
Justine Wadsack | 17 | R | [email protected] | 3106 |
Eva Burch | 9 | D | [email protected] | 3374 |
Sally Ann Gonzales | 20 | D | [email protected] | 3278 |
Theresa Hatathlie | 6 | D | [email protected] | 5160 |
* Chairman ** Vice Chairman