To email all House Transportation And Infrastructure Committee members – click – copy – paste addresses into email |
[email protected], [email protected], [email protected], [email protected], [email protected], [email protected], [email protected], [email protected], [email protected], [email protected], [email protected] |
NAME | DISTRICT | PARTY | E MAIL | PHONE 602-926- |
Neal Carter | 15 | R | [email protected] | 5761 |
David L. Cook (*) | 7 | R | [email protected] | 5162 |
John Gillette | 30 | R | [email protected] | 4100 |
Teresa Martinez | 16 | R | [email protected] | 3158 |
Steve Montenegro | 29 | R | [email protected] | 3635 |
Justin Wilmeth | 2 | R | [email protected] | 3370 |
Patricia Contreras | 12 | D | [email protected] | 4057 |
Consuelo Hernandez | 21 | D | [email protected] | 3523 |
Keith Seaman | 16 | D | [email protected] | 3760 |
Leezah Sun | 22 | D | [email protected] | 3881 |
Myron Tsosie | 6 | D | [email protected] | 4846 |
* Chairman ** Vice Chairman