To email all Health And Human Services Committee members – click – copy – paste addresses into email |
[email protected], [email protected], [email protected], [email protected], [email protected], [email protected], [email protected], [email protected], [email protected] |
NAME | DISTRICT | PARTY | E MAIL | PHONE 602-926- |
Selinna Bliss | 1 | R | [email protected] | 4018 |
Matt Gress | 4 | R | [email protected] | 4105 |
Steve Montenegro (*) | 29 | R | [email protected] | 3635 |
Barbara Parker | 10 | R | [email protected] | 3681 |
Beverly Pingerelli | 28 | R | [email protected] | 3396 |
Patricia Contreras | 12 | D | [email protected] | 4057 |
Alma Hernandez | 20 | D | [email protected] | 4171 |
Chris Mathis | 18 | D | [email protected] | 3138 |
Amish Shah | 5 | D | [email protected] | 3280 |
* Chairman ** Vice Chairman