To email all Appropriations Committee members – click – copy – paste addresses into email |
[email protected]; [email protected]; [email protected]; [email protected]; [email protected]; [email protected]; [email protected]; [email protected]; [email protected]; [email protected]; [email protected]; [email protected]; [email protected]; [email protected]; [email protected]; [email protected]; [email protected]; [email protected] |
NAME | DISTRICT | PARTY | E MAIL | PHONE 602-926- |
Walter Blackman | 7 | R | [email protected] | 3244 |
Lupe Diaz | 19 | R | [email protected] | 4852 |
Matt Gress | 4 | R | [email protected] | 4105 |
David Livingston (*) | 28 | R | [email protected] | 4178 |
Chris Lopez | 16 | R | [email protected] | 3445 |
Quan Nguyen | 1 | R | [email protected] | 3258 |
Justin Olson | 10 | R | [email protected] | 3376 |
Tony Rivero | 27 | R | [email protected] | 3528 |
Michael Way | 15 | R | [email protected] | 3433 |
Jeff Weninger | 13 | R | [email protected] | 3392 |
Julie Willowghby | 13 | R | [email protected] | 4153 |
Lorena Austin | 9 | D | [email protected] | 3968 |
Seth Blattman | 9 | D | [email protected] | 3996 |
Nancy Gutierrez | 18 | D | [email protected] | 4134 |
Mariana Sandoval | 23 | D | [email protected] | 3740 |
Stephanie Stahl Hamilton | 21 | D | [email protected] | 3279 |
Anastasia Travers | 12 | D | [email protected] | 3917 |
Kevin Volk | 17 | D | [email protected] | 3498 |
* Chairman ** Vice Chairman