To email all Commerce Committee members – click – copy – paste addresses into email |
[email protected], [email protected], [email protected], [email protected], [email protected], [email protected], [email protected], [email protected], [email protected], [email protected], [email protected], [email protected], [email protected], [email protected], [email protected], [email protected] |
NAME | DISTRICT | PARTY | E MAIL | PHONE 602-926- |
Selinna Bliss | 1 | R | [email protected] | 4018 |
Michael Carbone | 25 | R | [email protected] | 4038 |
Joseph Chaplik | 3 | R | [email protected] | 3436 |
Lupe Diaz | 19 | R | [email protected] | 4852 |
Timothy Dunn | 25 | R | [email protected] | 4139 |
Julie Willowghby | 13 | R | [email protected] | 4153 |
Oscar De Los Santos | 11 | D | [email protected] | 4098 |
Matt Gress | 4 | R | [email protected] | 4105 |
David Livingston (*) | 28 | R | [email protected] | 4178 |
Quan Nguyen | 1 | R | [email protected] | 3258 |
Barbara Parker | 10 | R | [email protected] | 3681 |
Lorena Austin | 9 | D | [email protected] | 3968 |
Marcelino Quinones | 11 | D | [email protected] | 3285 |
Athena Salman | 8 | D | [email protected] | 4858 |
Judy Schwiebert | 2 | D | [email protected] | 3390 |
Amish Shah | 5 | D | [email protected] | 3280 |
Stephanie Stahl Hamilton | 21 | D | [email protected] | 3279 |
* Chairman ** Vice Chairman